81% | 472 585 | 10:18
97% | 164 525 | 12:43
94% | 526 268 | 6:21
78% | 338 358 | 26:22
79% | 217 446 | 4:31
97% | 452 572 | 19:47
82% | 493 347 | 5:15
92% | 592 212 | 15:28
98% | 214 205 | 7:30
87% | 215 537 | 29:14
80% | 104 252 | 25:17
94% | 433 517 | 20:25
91% | 524 139 | 3:11
82% | 462 594 | 13:21
85% | 241 323 | 17:35
97% | 591 464 | 22:56
96% | 518 564 | 3:42
79% | 510 255 | 27:34
91% | 337 264 | 21:38
85% | 530 239 | 10:23
89% | 431 371 | 29:21
78% | 494 199 | 24:35
80% | 382 270 | 2:43
100% | 151 341 | 9:59
100% | 549 334 | 9:39
78% | 411 319 | 10:56
94% | 499 400 | 8:47
96% | 240 364 | 1:13
78% | 167 406 | 12:19
84% | 280 241 | 23:43
84% | 460 376 | 23:11
81% | 483 417 | 18:14
91% | 234 531 | 6:35
91% | 595 496 | 4:11
97% | 181 170 | 14:37
85% | 463 549 | 19:34
90% | 539 202 | 4:41
82% | 218 293 | 26:50
88% | 309 137 | 10:39
91% | 558 389 | 12:13
91% | 207 204 | 22:43
95% | 122 296 | 20:42
98% | 197 363 | 3:25
81% | 247 367 | 17:17
85% | 593 381 | 13:25
81% | 100 206 | 22:29
83% | 257 396 | 15:12
83% | 207 142 | 20:53
94% | 363 126 | 8:40
86% | 304 551 | 27:57
78% | 212 563 | 19:42
83% | 478 420 | 14:34
78% | 448 499 | 19:19
97% | 533 289 | 28:36
83% | 427 121 | 9:55
92% | 420 261 | 17:36
84% | 396 474 | 6:20
86% | 305 576 | 1:52
88% | 120 372 | 8:42
94% | 135 357 | 3:59
78% | 261 424 | 3:40
90% | 461 225 | 27:24
95% | 172 532 | 16:27
79% | 554 472 | 1:56
91% | 324 588 | 5:44
92% | 521 477 | 5:56
95% | 184 225 | 12:22
97% | 577 582 | 4:51
83% | 544 591 | 3:30
85% | 177 257 | 2:19
83% | 424 407 | 7:49
84% | 523 411 | 2:59
90% | 497 175 | 24:20
87% | 431 169 | 11:48
100% | 394 431 | 29:44
79% | 234 521 | 12:26
78% | 416 586 | 19:52
95% | 558 451 | 12:58
93% | 563 479 | 26:46
99% | 213 293 | 3:39
81% | 127 185 | 25:11
97% | 545 238 | 21:24
91% | 452 554 | 18:26
95% | 262 220 | 14:45
82% | 173 413 | 29:59
86% | 551 204 | 23:59
96% | 548 118 | 29:46
79% | 510 403 | 10:36
98% | 562 210 | 24:35
An error has occurred, we are already fixing it.