85% | 162 418 | 3:53
99% | 249 231 | 9:56
78% | 571 564 | 24:54
94% | 591 278 | 6:50
91% | 533 600 | 6:23
94% | 172 227 | 6:34
83% | 367 404 | 26:40
88% | 500 551 | 22:14
96% | 475 106 | 23:37
98% | 341 363 | 8:43
85% | 525 366 | 11:13
95% | 119 193 | 2:22
93% | 229 481 | 9:16
86% | 474 560 | 8:34
100% | 145 215 | 1:52
95% | 555 261 | 10:19
100% | 419 110 | 16:58
79% | 251 106 | 8:27
83% | 561 399 | 1:20
94% | 283 574 | 20:42
87% | 412 462 | 20:41
90% | 316 368 | 27:46
94% | 538 285 | 22:30
85% | 495 450 | 11:12
78% | 399 581 | 20:40
81% | 276 584 | 4:59
91% | 367 406 | 10:20
83% | 545 412 | 24:49
86% | 341 425 | 22:21
79% | 136 600 | 23:32
78% | 492 113 | 30:31
92% | 179 486 | 18:23
95% | 198 500 | 12:36
100% | 405 305 | 19:29
82% | 585 534 | 26:45
79% | 542 485 | 3:41
82% | 157 306 | 7:16
97% | 527 236 | 19:33
90% | 281 423 | 11:46
81% | 263 272 | 18:56
94% | 483 554 | 18:40
91% | 436 344 | 12:47
80% | 385 532 | 16:50
100% | 280 426 | 8:58
80% | 494 263 | 23:17
79% | 557 325 | 13:35
86% | 167 229 | 9:46
97% | 549 302 | 11:24
81% | 332 521 | 1:59
92% | 597 277 | 9:22
85% | 294 115 | 20:17
81% | 454 124 | 19:16
90% | 597 224 | 24:25
100% | 430 192 | 12:11
88% | 368 336 | 9:38
88% | 568 372 | 25:21
96% | 170 406 | 25:49
95% | 588 347 | 24:39
91% | 268 386 | 26:17
97% | 517 498 | 2:21
96% | 350 477 | 9:50
85% | 472 466 | 26:38
99% | 419 452 | 17:33
89% | 256 315 | 30:16
78% | 395 323 | 18:32
91% | 319 238 | 12:34
89% | 189 591 | 8:33
95% | 375 199 | 16:30
95% | 331 118 | 14:12
89% | 578 270 | 28:57
88% | 568 364 | 27:36
100% | 338 577 | 8:52
88% | 470 115 | 13:59
89% | 198 367 | 21:45
99% | 323 183 | 30:55
82% | 333 535 | 17:30
96% | 594 262 | 11:54
97% | 254 279 | 24:38
82% | 214 246 | 8:42
84% | 465 522 | 25:31
90% | 473 531 | 22:46
95% | 555 191 | 20:32
91% | 325 316 | 27:49
85% | 468 147 | 21:36
92% | 542 479 | 29:17
87% | 209 529 | 8:12
84% | 498 489 | 4:35
89% | 554 309 | 21:37
97% | 225 100 | 9:18
An error has occurred, we are already fixing it.