97% | 379 332 | 26:34
78% | 366 416 | 15:46
86% | 100 144 | 15:29
94% | 550 542 | 11:45
97% | 528 181 | 6:50
92% | 223 132 | 17:24
94% | 286 520 | 6:21
85% | 212 477 | 29:45
88% | 251 455 | 18:50
79% | 241 448 | 29:42
86% | 506 348 | 17:58
84% | 182 212 | 11:45
89% | 143 136 | 11:24
84% | 430 350 | 2:40
82% | 362 554 | 28:15
94% | 598 287 | 12:57
78% | 495 484 | 16:27
95% | 503 354 | 30:19
82% | 338 226 | 9:51
90% | 387 341 | 1:41
79% | 216 173 | 30:18
83% | 449 171 | 19:15
80% | 413 544 | 26:17
83% | 406 570 | 23:39
80% | 574 129 | 11:22
98% | 543 501 | 11:55
87% | 325 172 | 18:32
84% | 505 171 | 14:31
83% | 367 124 | 4:30
82% | 279 105 | 4:15
91% | 215 122 | 20:39
84% | 368 337 | 3:55
86% | 349 275 | 16:14
96% | 511 540 | 29:23
84% | 188 496 | 11:25
82% | 367 431 | 7:43
95% | 498 545 | 25:32
88% | 137 592 | 29:18
98% | 269 424 | 7:53
94% | 113 445 | 18:58
99% | 550 169 | 23:23
88% | 565 493 | 4:17
88% | 531 563 | 10:43
86% | 505 469 | 11:48
98% | 219 150 | 17:33
100% | 226 348 | 20:52
88% | 404 475 | 18:28
100% | 120 238 | 24:18
87% | 214 102 | 11:38
93% | 454 284 | 13:14
80% | 246 250 | 7:51
95% | 199 140 | 8:53
99% | 462 333 | 21:26
96% | 440 281 | 3:33
89% | 349 446 | 16:51
83% | 188 370 | 19:39
91% | 475 538 | 28:58
94% | 438 189 | 24:57
78% | 457 433 | 16:30
100% | 258 137 | 11:30
90% | 528 553 | 7:28
94% | 341 371 | 9:15
80% | 542 525 | 30:49
97% | 452 332 | 1:34
87% | 122 200 | 3:37
91% | 129 533 | 21:31
84% | 204 232 | 6:32
92% | 558 561 | 6:20
78% | 248 139 | 27:25
97% | 452 600 | 10:45
89% | 468 478 | 21:50
84% | 242 533 | 6:57
84% | 320 181 | 17:41
91% | 185 367 | 16:27
94% | 374 419 | 25:31
99% | 436 162 | 28:11
97% | 309 468 | 18:16
90% | 549 295 | 13:14
85% | 442 353 | 16:22
80% | 155 297 | 20:42
94% | 292 192 | 12:20
91% | 253 531 | 22:22
97% | 383 428 | 18:18
95% | 170 127 | 5:37
80% | 348 217 | 19:11
88% | 474 157 | 26:30
95% | 395 494 | 29:58
100% | 370 234 | 26:24
89% | 450 519 | 5:25
An error has occurred, we are already fixing it.