85% | 227 448 | 26:44
84% | 199 473 | 23:53
99% | 489 307 | 11:25
87% | 455 208 | 16:27
79% | 437 240 | 4:51
91% | 152 575 | 24:20
100% | 145 320 | 21:57
80% | 571 177 | 27:45
78% | 497 337 | 14:17
95% | 536 523 | 30:29
82% | 121 128 | 15:18
98% | 127 227 | 25:51
88% | 503 559 | 27:34
98% | 106 310 | 1:54
80% | 125 441 | 18:34
96% | 280 279 | 20:28
95% | 527 295 | 24:26
90% | 438 288 | 24:35
82% | 219 256 | 4:16
96% | 597 166 | 7:11
78% | 264 134 | 22:55
90% | 361 238 | 28:20
92% | 428 119 | 1:33
86% | 379 165 | 23:28
92% | 569 396 | 29:13
94% | 469 124 | 26:57
79% | 534 238 | 5:39
82% | 446 146 | 15:40
84% | 148 231 | 10:16
94% | 439 435 | 26:31
78% | 341 275 | 19:32
87% | 263 183 | 14:19
80% | 363 119 | 12:43
92% | 393 277 | 22:13
100% | 592 176 | 7:25
84% | 571 589 | 29:49
86% | 579 235 | 23:38
94% | 174 548 | 26:40
79% | 591 166 | 4:29
96% | 458 580 | 5:31
78% | 155 302 | 6:27
94% | 317 237 | 21:29
79% | 136 262 | 10:50
98% | 115 582 | 24:54
91% | 529 538 | 22:58
83% | 350 441 | 7:42
80% | 211 480 | 16:30
80% | 204 512 | 12:54
82% | 316 582 | 16:48
95% | 305 499 | 23:20
93% | 255 129 | 18:11
78% | 509 358 | 22:12
81% | 503 222 | 28:26
92% | 108 360 | 14:29
87% | 424 510 | 12:18
91% | 176 386 | 12:54
95% | 136 202 | 25:42
83% | 527 330 | 23:38
89% | 550 281 | 22:51
93% | 281 521 | 6:51
83% | 402 334 | 2:58
92% | 416 165 | 7:11
78% | 588 143 | 7:50
94% | 323 430 | 6:19
83% | 436 140 | 18:30
98% | 227 481 | 23:32
91% | 586 125 | 2:11
78% | 442 425 | 5:54
93% | 191 532 | 23:31
93% | 339 529 | 10:43
78% | 374 269 | 4:17
94% | 110 291 | 16:48
97% | 141 469 | 27:17
95% | 555 509 | 13:14
94% | 135 225 | 18:51
93% | 218 249 | 16:38
100% | 378 157 | 10:44
83% | 121 448 | 19:37
88% | 328 413 | 6:27
95% | 578 222 | 18:28
85% | 242 316 | 17:52
83% | 212 144 | 17:47
93% | 359 249 | 24:51
100% | 108 533 | 21:42
87% | 165 150 | 2:27
88% | 499 243 | 21:29
92% | 598 431 | 3:38
89% | 267 492 | 19:54
90% | 230 302 | 25:12
An error has occurred, we are already fixing it.