79% | 422 451 | 30:16
89% | 101 415 | 18:54
96% | 419 469 | 12:50
88% | 469 227 | 27:56
79% | 457 342 | 21:17
85% | 400 375 | 7:52
96% | 228 342 | 16:23
91% | 102 224 | 7:39
81% | 119 213 | 27:31
78% | 274 177 | 9:21
79% | 264 566 | 18:59
79% | 547 399 | 19:15
88% | 313 280 | 28:56
91% | 362 572 | 26:47
90% | 599 497 | 23:54
82% | 492 213 | 11:14
88% | 326 296 | 12:11
86% | 322 557 | 30:14
78% | 312 345 | 12:27
87% | 591 535 | 12:51
92% | 550 518 | 13:43
94% | 414 320 | 29:59
89% | 292 322 | 27:48
88% | 243 203 | 12:24
84% | 296 449 | 23:48
79% | 192 474 | 28:38
91% | 368 326 | 13:57
80% | 165 390 | 17:14
91% | 126 326 | 1:57
82% | 342 219 | 13:53
89% | 444 227 | 7:32
78% | 227 416 | 24:19
82% | 276 452 | 20:48
93% | 474 552 | 8:25
100% | 505 275 | 13:51
84% | 419 256 | 17:13
82% | 125 473 | 13:23
82% | 326 358 | 25:21
93% | 103 387 | 12:42
85% | 121 296 | 8:24
93% | 209 145 | 2:42
99% | 270 240 | 7:54
85% | 304 566 | 3:52
82% | 237 244 | 22:15
89% | 297 152 | 3:49
95% | 314 513 | 5:44
80% | 517 548 | 6:53
90% | 158 206 | 25:28
80% | 177 479 | 1:22
91% | 209 355 | 27:56
91% | 297 262 | 22:34
80% | 331 554 | 28:40
91% | 118 319 | 15:22
85% | 108 275 | 16:51
94% | 409 594 | 14:42
83% | 124 531 | 23:56
96% | 271 263 | 4:13
96% | 209 358 | 22:18
80% | 247 193 | 17:48
87% | 537 494 | 24:30
92% | 334 108 | 19:56
93% | 517 586 | 16:38
98% | 254 555 | 7:31
100% | 117 420 | 15:47
96% | 401 119 | 30:19
96% | 298 118 | 18:19
88% | 210 418 | 14:51
90% | 155 432 | 16:41
83% | 318 569 | 5:43
86% | 151 451 | 30:39
88% | 493 192 | 15:48
86% | 247 179 | 12:54
85% | 511 157 | 29:24
99% | 361 292 | 19:13
78% | 521 344 | 29:59
81% | 254 142 | 26:25
93% | 250 145 | 26:49
97% | 199 140 | 1:39
100% | 269 304 | 3:25
93% | 117 512 | 2:42
98% | 138 343 | 11:12
88% | 360 267 | 17:29
92% | 208 438 | 22:14
88% | 392 234 | 17:40
97% | 358 567 | 8:40
83% | 571 420 | 2:11
84% | 569 142 | 24:25
80% | 217 511 | 14:49
82% | 143 101 | 27:51
An error has occurred, we are already fixing it.