79% | 359 407 | 24:13
73% | 500 327 | 9:39
96% | 457 148 | 14:35
85% | 587 541 | 7:37
86% | 567 255 | 26:31
88% | 307 520 | 25:26
95% | 154 513 | 13:54
97% | 371 443 | 10:51
78% | 188 372 | 11:41
71% | 524 398 | 28:14
74% | 325 107 | 14:25
83% | 126 455 | 9:53
70% | 148 585 | 26:36
96% | 459 136 | 17:13
98% | 504 211 | 14:19
96% | 345 108 | 14:31
73% | 390 532 | 4:12
74% | 375 143 | 27:51
99% | 544 563 | 28:46
84% | 487 324 | 16:26
An error has occurred, we are already fixing it.